HP Pavillion x360 14T-DW100 Intel Core i7, 16GB RAM / 512 Price in Kenya
HP Pavillion x360 14T-DW100 Intel Core i7, 16GB RAM / 512 Price in Kenya is KES. 164,999. The lowest price of HP Pavillion x360 14T-DW100 Intel Core i7, 16GB RAM / 512 is K Sh 164,999 at Nairobi UltraBooks. HP Pavillion x360 14T-DW100 Intel Core i7, 16GB RAM / 512 comes with 16GB RAM and 512GB SSD Storage.
HP Pavillion x360 14T-DW100 Laptop Specifications
| Operating system | Windows 11 Home |
|---|---|
| Processor family | 12th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Chipset | Intel® Integrated SoC |
| Graphics | Integrated, Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 16 GB DDR4-3200 MHz RAM (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 87.36% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes |
| Minimum dimensions (W x D x H) | 32.2 x 21 x 1.89 cm (front); 32.2 x 21 x 1.99 cm (rear) |
| Weight | 1.51 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Pre-installed software | Duet® for HP (30 day free trial); Express VPN (30 day free trial); LastPass Premium (30 day free trial) |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Battery type | 3-cell, 43 Wh Li-ion polymer |
| Battery life | Up to 8 hours |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card 13 (MU-MIMO supported; Modern Standby (Connected); HP Extended Range Wireless LAN; HP Dynamic Range Technology) |
| Product color | Natural silver |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo
|
| Power supply type | 45 W Smart AC power adapter |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer; Gyroscope |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in keyboard frame, base and sideband; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Manufacturer Warranty | 1 year warranty |
Specifications
| Brand | Hp |
| Product Name | HP Pavillion x360 14 |
| Model Number | 14T-DW100 |
| Product Number | 742H6AV |











